Description
Visual Comfort Studio Cafe Brushed Nickel / Midnight Black LED Sconce
Mid-century modern brushed nickel / midnight black 1-light sconce with etched / white inside glass shade
This fixture meets strict Energy Star Qualified requirements. Energy Star Qualified is a government-backed program dedicated to promoting products that reduce greenhouse gas emissions. This organization assists individuals and businesses in the identification of energy efficient products. Visit www.energystar.gov for more information.
The following are detailed specifications about the Visual Comfort Studio Cafe Brushed Nickel / Midnight Black LED Sconce.
Our customer service team is available Monday through Friday from 7AM – 5PM, Saturdays from 9AM – 3PM and Sundays from 11AM – 4PM Pacific Time, excluding holidays at (800) 653-6556 to provide any information that is not listed on our website.
| Product Number: | P2373762 |
| Manufacturer: | Visual Comfort Studio Collection |
| Model Number: | 4187901EN-962 |
| Collection: | Cafe |
| Manufacturer Finish: | Brushed Nickel / Midnight Black |
| Manufacturer Shade Color: | Etched / White Inside |
| Glass Treatment: | Etched |
| Shade Shape: | Globe |
| Total Wattage: | 3.5 w. |
| Voltage Type: | Line Voltage |
| Voltage Input: | 120 v. |
| Height: | 11.75 in. |
| Width: | 5.25 in. |
| Depth: | 7 in. |
| Wattage Per Bulb: | 3.5 |
| Bulb Type: | LED |
| Bulb Shape: | Flame |
| Base Type: | Candelabra Screw (E12) |
| Number Of Bulbs: | 1 |
| Bulb Included: | Yes |
| Slope/Slant: | 5.125 in. |
| ADA Compliant: | No |
| EnergyStar Compliant: | Yes |
| Shade Material: | Glass |
| Material: | Steel |
| Mix And Match: | No |
| LampShade Included: | Yes |
| Shipping: | UPS Regular |
| Certification Agencies: | ETL, CETL |
| Backplate Dimension: | 5 |
| Wire Length: | 6.5 in. |
| Pin Up: | No |
| Wet Location: | No |
| Damp Location: | Yes |
| Light Direction: | Up or Down |
| Weight: | 1.87 lbs |
| Lumens Per Bulb: | 350 |
| Made In America: | No |
| Title 24: | Yes |
| Total Lumens: | 350.0 |

Reviews
There are no reviews yet.